Mortgage Fee Schedule
As of January 1, 2021
Mortgage Related Fees & Costs
Fees | Description | Minimum | Maximum1 |
---|---|---|---|
Returned Payment Fee |
Charged when a payment is returned by the bank. | $0.00 | Varies |
Bi-Weekly Initial Setup Fee | Charged for services related to setting up Bi-Weekly set up. | $0.00 |
$200.00 |
Bi-Weekly Draft Fee | Charged for each draft transaction in conjunction with Bi-Weekly program. | $0.00 | $3.50 |
Bi-Weekly Re-Enrollment Fee | Charged for services related to re-enrollment of the Bi-Weekly program. | $0.00 | $100.00 |
Late Charges 2 | Charged when the regular monthly payment is received after the due date and any applicable grace period. | $0.00 | Varies |
Recording of Release of Mortgage/Deed of Trust, etc. 3 | Charged by the county clerk to record a release or satisfaction of lien. | $0.00 | $550.00 |
Collateral Adjustment Processing Fee: Conventional Loan | Charged when adjustments are made to the collateral that secures the mortgage such as a partial release or subordination to easement for conventional loans. | $0.00 | $500.00 |
Collateral Adjustment Processing Fee: FHA Loan | Charged when adjustments are made to the collateral that secures the mortgage such as a partial release or subordination to easement for FHA loans. | $0.00 | $110.00 |
Broker’s Price Opinion (BPO)/Comparative or Competitive Market Analysis/Default Collateral Analysis | Charged if a Broker’s Price Opinion report is required to determine the value and condition of the property. | $100.00 | $150.00 |
Principal Reduction Re-Amortization Processing Fee | Charged to process a re-amortization for the purpose of recalculating the mortgage loan payment following a principal curtailment. | $0.00 | $500.00 |
Payoff Quote Fax Fee | Charged when a payoff quote is requested to be transmitted by fax. | $0.00 | $0.00 |
Escrow Waiver Fee | Charged when a customer requests an escrow waiver. Additional fees may be charged based on escrow waiver being approved. | $0.00 | 1/4 of 1% of the unpaid principal balance. $150-minimum $50 non-refundable |
Agreement to Trust Processing Fee | Charged when a customer requests to title their mortgaged property to their revocable trust. | $0.00 | $375.00 |
Assumptions | Charged when adding or removing borrower(s) or co-borrower(s) financially responsible for the loan. Additional fees may be charged based on the type of assumption including, but not limited to, credit report fees and recording fees. | Simple $100 Release - $400 |
Simple - $100 Release - $900 |
Property Preservation | Charged for services related to the preservation of a vacant or abandoned property. | Actual Cost Incurred | |
Property Inspection | Charged if we are required to determine the condition and/or occupancy status of the property. | $0.00 | $50.00 |
1 The maximum fees allowed in each category may vary in accordance with state law, investor requirements, and/or the content of your mortgage loan documents.
2 Late charge amounts are established by any applicable state laws and/or the content of your mortgage loan documents.
3 Recording fee amounts vary by county.